Pricing and plans
Start on Starter, free forever. Move up whenever you want more.
Plans
Starter
Free
No card required
Free forever. No credit card, and no time limit.
- 1 portfolio
- Holdings and transaction history import
- Performance and allocation analytics
- Watchlist and Market Intelligence feed
- Demo portfolio with synthetic data
Brokerage connections start on Investor.
Start freeInvestor
$9.90/month
Billed monthly
For active investors managing real accounts.
Everything in Starter, plus
- 3 portfolios and 3 connected accounts
- Full analytics, any benchmark and ETF look-through
- Targets, drift and rebalancing
- Capital gains report (T5008-style) and contribution room
- Retirement planner
- Screener, alerts and dividend calendar
Wealth
$29/month
Billed monthly
Unlimited portfolios, AI, and deeper analysis.
Everything in Investor, plus
- Unlimited portfolios, brokerages and watchlists
- AI strategy analysis
- Ticker Scores for every stock and ETF you hold
- Net Worth tracker and IPO analysis
- Stock news alerts on your holdings
Starter stays free for as long as you use it, and you can request a full export of your account on any plan.
All prices in CAD.
What each plan includes
| Compared on | Starter | Investor | Wealth |
|---|---|---|---|
| Portfolios | 1 | 3 | Unlimited |
| Connected accounts | Not included | 3 | Unlimited |
| Watchlists | 1 | 3 | Unlimited |
| AI answers a month | None | None | 64 |
| Accounts and data | |||
| Holdings CSV or spreadsheet upload | Holdings CSV or spreadsheet upload is included in Starter | Holdings CSV or spreadsheet upload is included in Investor | Holdings CSV or spreadsheet upload is included in Wealth |
| Transaction history CSV import | Transaction history CSV import is included in Starter | Transaction history CSV import is included in Investor | Transaction history CSV import is included in Wealth |
| Performance and allocation analytics | Performance and allocation analytics is included in Starter | Performance and allocation analytics is included in Investor | Performance and allocation analytics is included in Wealth |
| Market Intelligence feed | Market Intelligence feed is included in Starter | Market Intelligence feed is included in Investor | Market Intelligence feed is included in Wealth |
| Dividend and earnings calendar | Dividend and earnings calendar is not included in Starter | Dividend and earnings calendar is included in Investor | Dividend and earnings calendar is included in Wealth |
| Net Worth tracker | Net Worth tracker is not included in Starter | Net Worth tracker is not included in Investor | Net Worth tracker is included in Wealth |
| Year in Review | Year in Review is not included in Starter | Year in Review is included in Investor | Year in Review is included in Wealth |
| Analysis | |||
| Target allocation and drift, by asset class and by security | Target allocation and drift, by asset class and by security is not included in Starter | Target allocation and drift, by asset class and by security is included in Investor | Target allocation and drift, by asset class and by security is included in Wealth |
| Risk, attribution and growth projections | Risk, attribution and growth projections is not included in Starter | Risk, attribution and growth projections is included in Investor | Risk, attribution and growth projections is included in Wealth |
| Rebalance simulator | Rebalance simulator is not included in Starter | Rebalance simulator is included in Investor | Rebalance simulator is included in Wealth |
| Insights on concentration and drift | Insights on concentration and drift is not included in Starter | Insights on concentration and drift is included in Investor | Insights on concentration and drift is included in Wealth |
| Compare against any benchmark | Compare against any benchmark is not included in Starter | Compare against any benchmark is included in Investor | Compare against any benchmark is included in Wealth |
| Scheduled contributions modelling | Scheduled contributions modelling is not included in Starter | Scheduled contributions modelling is included in Investor | Scheduled contributions modelling is included in Wealth |
| Ticker Scores: Risk, Value, Quality, Momentum, Dividend | Ticker Scores: Risk, Value, Quality, Momentum, Dividend is not included in Starter | Ticker Scores: Risk, Value, Quality, Momentum, Dividend is not included in Investor | Ticker Scores: Risk, Value, Quality, Momentum, Dividend is included in Wealth |
| ETF look-through and MER analysis | ETF look-through and MER analysis is not included in Starter | ETF look-through and MER analysis is included in Investor | ETF look-through and MER analysis is included in Wealth |
| Stock screener with preset screens | Stock screener with preset screens is not included in Starter | Stock screener with preset screens is included in Investor | Stock screener with preset screens is included in Wealth |
| IPO analysis | IPO analysis is not included in Starter | IPO analysis is not included in Investor | IPO analysis is included in Wealth |
| Investment Strategy page | Investment Strategy page is not included in Starter | Investment Strategy page is not included in Investor | Investment Strategy page is included in Wealth |
| Price alerts on your holdings | Price alerts on your holdings is not included in Starter | Price alerts on your holdings is included in Investor | Price alerts on your holdings is included in Wealth |
| Daily alert on sharp moves in your holdings | Daily alert on sharp moves in your holdings is not included in Starter | Daily alert on sharp moves in your holdings is included in Investor | Daily alert on sharp moves in your holdings is included in Wealth |
| Portfolio milestone alerts | Portfolio milestone alerts is not included in Starter | Portfolio milestone alerts is included in Investor | Portfolio milestone alerts is included in Wealth |
| Stock news alerts on your holdings | Stock news alerts on your holdings is not included in Starter | Stock news alerts on your holdings is not included in Investor | Stock news alerts on your holdings is included in Wealth |
| Tax | |||
| TFSA, RRSP and FHSA contribution room | TFSA, RRSP and FHSA contribution room is not included in Starter | TFSA, RRSP and FHSA contribution room is included in Investor | TFSA, RRSP and FHSA contribution room is included in Wealth |
| Retirement planner with saved scenarios | Retirement planner with saved scenarios is not included in Starter | Retirement planner with saved scenarios is included in Investor | Retirement planner with saved scenarios is included in Wealth |
| Capital gains report, T5008-style | Capital gains report, T5008-style is not included in Starter | Capital gains report, T5008-style is included in Investor | Capital gains report, T5008-style is included in Wealth |
| Export transactions as CSV | Export transactions as CSV is included in Starter | Export transactions as CSV is included in Investor | Export transactions as CSV is included in Wealth |
Starter is free forever. No card is collected to use it and nothing expires, so there is no date on which you lose access to what you have already put in. Move to Investor or Wealth whenever you want more, and you can request a full export of your account on any plan.
Starter is genuinely enough if you hold one portfolio, enter or upload it yourself, and want to see performance and allocation. The paid tiers are for connecting a brokerage, keeping the tax record, and letting the analysis run on more than one portfolio.
Cancelling, and what happens to your data afterwards, are answered in the FAQ.